Allylamine-mediated DNA attachment to polycrystalline diamond surface
Allylamine-mediated DNA attachment to polycrystalline diamond surface
dc.contributor.author | Zhuang, H. | |
dc.contributor.author | Srikanth, Vadali V.S.S. | |
dc.contributor.author | Jiang, X. | |
dc.contributor.author | Luo, J. | |
dc.contributor.author | Ihmels, H. | |
dc.contributor.author | Aronov, I. | |
dc.contributor.author | Wenclawiak, B. W. | |
dc.contributor.author | Adlung, M. | |
dc.contributor.author | Wickleder, C. | |
dc.date.accessioned | 2022-03-27T04:03:51Z | |
dc.date.available | 2022-03-27T04:03:51Z | |
dc.date.issued | 2009-10-19 | |
dc.description.abstract | Allylamine, an unsaturated short carbon chain amine was used to mediate ss-DNA attachment to an H-terminated polycrystalline diamond thin film surface for biosensoric applications. At first, allylamine was photochemically tethered onto the diamond film surface; ss-DNA was then attached via the allylamine linkage. The DNA molecules are then hybridized with the complementary DNA molecules containing fluorescence labels followed by denaturing. Time-of-fight secondary ion mass spectrometry and fluorescence spectroscopy are used to confirm the allylamine bonding and the covalent DNA bonding to the diamond film surface, respectively. © 2009 American Institute of Physics. | |
dc.identifier.citation | Applied Physics Letters. v.95(14) | |
dc.identifier.issn | 00036951 | |
dc.identifier.uri | 10.1063/1.3246146 | |
dc.identifier.uri | http://aip.scitation.org/doi/10.1063/1.3246146 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/6120 | |
dc.title | Allylamine-mediated DNA attachment to polycrystalline diamond surface | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1