A Pt-free graphenaceous composite as an electro-catalyst for efficient oxygen reduction reaction
A Pt-free graphenaceous composite as an electro-catalyst for efficient oxygen reduction reaction
dc.contributor.author | Sravani, Bathinapatla | |
dc.contributor.author | Maseed, H. | |
dc.contributor.author | Chandrasekhar, Y. | |
dc.contributor.author | Veera Manohara Reddy, Y. | |
dc.contributor.author | Srikanth, V. V.S.S. | |
dc.contributor.author | Madhavi, G. | |
dc.contributor.author | Subramanyam Sarma, L. | |
dc.date.accessioned | 2022-03-27T04:03:32Z | |
dc.date.available | 2022-03-27T04:03:32Z | |
dc.date.issued | 2019-07-28 | |
dc.description.abstract | Use of Pt-based electro-catalysts for the oxygen reduction reaction (ORR) is a major hindrance in large-scale application of proton exchange membrane fuel cells (PEMFCs). Hence, new, cost-effective and high performance electro-catalysts are required for the commercial success of PEMFCs. In this work, a Pt-free magnesium oxide (MgO) decorated multi-layered reduced graphene oxide (MLGO) composite is tested as an electro-catalyst for the ORR. The ORR activity of MgO/MLGO in terms of diffusion-controlled current density is found to be superior (6.63 mA per cm2-geo) than that of in-house prepared Pt/rGO (5.96 mA per cm2-geo) and commercial Pt/C (5.02 mA per cm2-geo). The applicability of less expensive MgO/MLGO not only provides a new electro-catalyst but also provides a new direction in exploring metal oxide-based electro-catalysts for the ORR. | |
dc.identifier.citation | Nanoscale. v.11(28) | |
dc.identifier.issn | 20403364 | |
dc.identifier.uri | 10.1039/c9nr02912e | |
dc.identifier.uri | http://xlink.rsc.org/?DOI=C9NR02912E | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/6030 | |
dc.title | A Pt-free graphenaceous composite as an electro-catalyst for efficient oxygen reduction reaction | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1