Characterisation of the oxide layer on carbon steel during hot conditioning of primary heat transport systems in heavy-water reactors
Characterisation of the oxide layer on carbon steel during hot conditioning of primary heat transport systems in heavy-water reactors
dc.contributor.author | Bojinov, Martin | |
dc.contributor.author | Gaonkar, Krishna | |
dc.contributor.author | Ghosh, Swati | |
dc.contributor.author | Kain, Vivekanand | |
dc.contributor.author | Kumar, Kiran | |
dc.contributor.author | Saario, Timo | |
dc.date.accessioned | 2022-03-27T04:04:49Z | |
dc.date.available | 2022-03-27T04:04:49Z | |
dc.date.issued | 2009-05-01 | |
dc.description.abstract | The corrosion layer formation on carbon steel during hot conditioning of primary heat transport systems of pressurised heavy-water reactors has been characterised using ex-situ methods (gravimetry, electron microscopy, X-ray diffractometry). In addition, the electric and electrochemical properties of the corrosion layers have been followed in-situ by voltammetry and electrochemical impedance spectroscopy during exposure to simulated hot conditioning water chemistry. The corrosion layer formed has been found to be a bilayer oxide of the inverse spinel type. The impedance data have been quantitatively interpreted using the Mixed-Conduction Model for oxide films allowing for the estimation of certain kinetic parameters at the compact layer/electrolyte interface. The obtained results point out to the fact that the electric and electrochemical properties of the carbon steel are determined by the processes in a thin n-type semiconductor layer and at its interface with the electrolyte. © 2009 Elsevier Ltd. All rights reserved. | |
dc.identifier.citation | Corrosion Science. v.51(5) | |
dc.identifier.issn | 0010938X | |
dc.identifier.uri | 10.1016/j.corsci.2009.02.006 | |
dc.identifier.uri | https://www.sciencedirect.com/science/article/abs/pii/S0010938X09000572 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/6277 | |
dc.subject | A. Steel | |
dc.subject | B. EIS | |
dc.subject | B. X-ray diffraction | |
dc.subject | C. Kinetic parameters | |
dc.subject | C. Passive films | |
dc.title | Characterisation of the oxide layer on carbon steel during hot conditioning of primary heat transport systems in heavy-water reactors | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1