Development of nanostructured 8 mo1% yttria stabilized zirconia (8 ysz) electrolytes with enhanced ionic conductivity for solid oxide fuel cell (sofc) application
Development of nanostructured 8 mo1% yttria stabilized zirconia (8 ysz) electrolytes with enhanced ionic conductivity for solid oxide fuel cell (sofc) application
dc.contributor.advisor | Dibakar Das | |
dc.contributor.author | Rajeswari, K. | |
dc.date.accessioned | 2017-05-25T10:53:31Z | |
dc.date.accessioned | 2022-03-03T06:08:03Z | |
dc.date.available | 2017-05-25T10:53:31Z | |
dc.date.available | 2022-03-03T06:08:03Z | |
dc.date.issued | 2011-12-30 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/1144 | |
dc.language.iso | en | en_US |
dc.publisher | University of Hyderabad | en_US |
dc.relation.ispartofseries | TH6252; | |
dc.subject | Engineering Science and Technology | en_US |
dc.title | Development of nanostructured 8 mo1% yttria stabilized zirconia (8 ysz) electrolytes with enhanced ionic conductivity for solid oxide fuel cell (sofc) application | en_US |
dc.type | Thesis | en_US |
dspace.entity.type |