Strain rate sensitivity of bulk multi-phase nanocrystalline Al-W-based alloy
Strain rate sensitivity of bulk multi-phase nanocrystalline Al-W-based alloy
dc.contributor.author | Varam, Sreedevi | |
dc.contributor.author | Narayana, P. V.S.L. | |
dc.contributor.author | Prasad, Muvva D. | |
dc.contributor.author | Chakravarty, D. | |
dc.contributor.author | Rajulapati, Koteswararao V. | |
dc.contributor.author | Bhanu Sankara Rao, K. | |
dc.date.accessioned | 2022-03-27T04:04:04Z | |
dc.date.available | 2022-03-27T04:04:04Z | |
dc.date.issued | 2014-09-02 | |
dc.description.abstract | High-energy ball milling of conventional coarse-grained aluminium and nanocrystalline W in an Al-10 at.%W composition results in the formation of a two-phase mixture of Al and W with nanocrystalline features. Subsequent compaction of these powders using spark plasma sintering (SPS) at 748 K resulted in the formation of an Al12W phase in the nanocrystalline aluminium matrix. It is suggested that the mere attainment of nanocrystallinity was not enough to trigger a reaction between Al and W to form Al12W but that sufficient thermal activation was also required, as supplied during SPS. The second-phase particles (~175 nm in size) are uniformly distributed in the nanocrystalline Al matrix having a grain size of ~40 nm. The nanocomposite possessed a high hardness of 5.42 ± 0.33 GPa and an elastic modulus of 145 ± 5 GPa, both measured using depth-sensing nanoindentation. At room temperature, this novel nanocomposite exhibited a strain rate sensitivity (SRS) of 0.024 ± 0.001 and an activation volume in the range of 3.78-3.88 b3. Interfacial regions, viz. grain boundaries and triple junctions in the matrix and the reinforcement, matrix/particle boundaries, etc. could be influential factors in deciding the SRS and the activation volume. A scanning probe microscope image of the nanoindent shows a plastic flow region around the periphery of the indent. | |
dc.identifier.citation | Philosophical Magazine Letters. v.94(9) | |
dc.identifier.issn | 09500839 | |
dc.identifier.uri | 10.1080/09500839.2014.948522 | |
dc.identifier.uri | http://www.tandfonline.com/doi/abs/10.1080/09500839.2014.948522 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/6163 | |
dc.subject | activation volume | |
dc.subject | anocrystalline | |
dc.subject | mechanical properties | |
dc.subject | Multi-phase | |
dc.subject | strain rate sensitivity | |
dc.title | Strain rate sensitivity of bulk multi-phase nanocrystalline Al-W-based alloy | |
dc.type | Journal. Article | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1