A risk-based bidding strategy for continuous double auctions
A risk-based bidding strategy for continuous double auctions
dc.contributor.author | Vytelingum, Perukrishnen | |
dc.contributor.author | Dash, Rajdeep K. | |
dc.contributor.author | David, Esther | |
dc.contributor.author | Jennings, Nicholas R. | |
dc.date.accessioned | 2022-03-27T04:04:27Z | |
dc.date.available | 2022-03-27T04:04:27Z | |
dc.date.issued | 2004-01-01 | |
dc.description.abstract | We develop a novel bidding strategy that software agents can use to buy and sell goods in Continuous Double Auctions (CDAs). Our strategy involves the agent forming a bid or ask by assessing the degree of risk involved and making a prediction about the competitive equilibrium that is likely to be reached in the marketplace. We benchmark our strategy against two of the most common strategies for CDAs, namely the Zero-Intelligence and the Zero- Intelligence Plus strategies, and we show that our agents outperform these benchmarks. Specifically, our agents win in 100% of the simulations against the ZI agents and, on average, 75% of the games against the ZIP agents. | |
dc.identifier.citation | Frontiers in Artificial Intelligence and Applications. v.110 | |
dc.identifier.issn | 09226389 | |
dc.identifier.uri | https://dspace.uohyd.ac.in/handle/1/6226 | |
dc.title | A risk-based bidding strategy for continuous double auctions | |
dc.type | Book Series. Conference Paper | |
dspace.entity.type |
Files
License bundle
1 - 1 of 1